Shenzhen EcoRider Robotic Technology Co., Ltd
Place of Origin: | Shenzhen, China |
Brand Name: | EcoRider |
Certification: | CE RoHS FCC |
Model Number: | Off Road E8 |
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | negotiation |
Packaging Details: | paper carton |
Delivery Time: | 1-2 days for sample order, 7 days for container order |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 pieces per month |
Maximum Gradient Limit: | 45 Degree | Max Load: | 150 Kg |
---|---|---|---|
Tire Size: | 21 Inch | Battery Quantity: | 2pcs |
Lithium Battery Capacity: | 72V 8.8Ah | Battery Brand: | Samsung Or LG |
Packing Size: | Packing Size: 78*51*36CM | N.Weight/G.Weight: | 54kg/66kg |
High Light: | electric self balancing scooter,self balance scooter |
Main features:
1. Double battery system: the mileage /range can be up to 70km.It is a better choice for outdoor use and rental tour business.
2. Brushless motor: 2 ps 2000W brushless motor.Enviromental and Powerful.The max climb capability is 45 degrees.
3. Large size and strenghen gear box: 21:1 reduction ratio,40CR steel gear, 85% efficiency,150kg max load
4. 21 inch off road shockproof tire with strong flange plate , more stable driving on uneven road.
5. Digital LCD screen on the top of handle. It is convenient to see battery ,speed,and range.
6. Turn signal.
7. App function controlled by mobile
E8-Specifications | |||
Gross Weight/Net Weight | 68kg/54kg | ||
Dimension/Size | 78*51*36cm(body),56*44*61cm(tire) | ||
Max. cruise speed | 20km/h | ||
Max. load | 150kg | ||
Max. mileage | 35-40km | ||
Max. climb capability | 45 degree | ||
Min. turning radius | 0 degree | ||
Charging time | 5-6h | ||
Battery | 72V, 8.8Ah ( lithium battery),633Wh,Two for Optional | ||
Voltage | 100v-240v | ||
Max. power | 4000w (2*2000w/pc Brushless Motor) | ||
Life of battery | 1-3 years | ||
Tire/Wheel | Kenda tire 21inch shock-absorb with strong flange plate/48cm vacuum | ||
Height of handle | 800-1100 mm adjustable | ||
Height of footplate | 8 inches /20cm | ||
Specifications of footplate | 11.5*25 inches | ||
Max. height above ground | 100mm | ||
Standard pressure | 250kpa | ||
Colors | 5 colors available (Black,White,Red,Blue,Apple Green) | ||
Certifications | CE, FCC, ROHS | ||
HS CODE | 8711901090 | ||
Packing Detail of Escooter(E8) | |||
Inner: foam to protect | Outer: Carton | ||
CTN dimension: | 78*51*36cm(body),56*44*61cm(tire) | ||
Volume: | 0.3cbm (About 70 PCS per Container (20 feet#) | ||
Packing list (Standard kits/parts) | |||
Handle: 1 PC | Remote/Key: 2 PCS | User manual: 1 PC | Fender: 2 PCS |
Driving handle: 1 PC | Tire: 2 PCS | Pedal mat: 2 PCS | Battery charger: 1 PC |
Optional Accessories, Front Bag:1 PC,Helmet,knee and elbow pad: 1PC;Cable Lock:1PC
II About US
With three years of Experience in golf electric scooter, advanced tech and skilled workforce, we are confident to supply our electric scooters direct to you at competitive prices with no middle man.
We offer an extensive range of stylish self balancing scooter designs in eye-catching colours.There's bound to be a self balancing scooter to get you whizzing off down the road.Don't forget to check out our latest three model E8 and ESIII and ESOI(off road).
OEM service provided, welcome to consult for more information.
III .Application Field--Where is electric scooter can be used?
This Mobility self balacing scooter can be used for leasing, tour,patrol.
It has wide application as below:
Personal travel, amusement and short-distance travel
Renting in tourist attractions, exhibition hall,hotel,parks,and amusements playgrounds
Intelligent robot moving platform
Industrial zone, factory, warehouse personal transport
IV FAQ
V.Warranty and After Sales Service:
One full Year Warranty;
We promise the quality ,after-sale service and 100% pre-tested before shipping.1: 1 replacement ,Quick delivery ,Perfect after-sale Service ,Competitive factory price .
Any problems about your balance scooter,please contact us.
And we have professional after sale team who will supply best after service for you.
Welcome to click our test vedio : https://www.youtube.com/watch?v=hXRc8ZxsCYE