Shenzhen EcoRider Robotic Technology Co., Ltd
Place of Origin: | China |
Brand Name: | EcoRider |
Certification: | CE |
Model Number: | E8-2 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000pcs/month |
Max Speed: | 20km/h | Max Range: | 60-70km |
---|---|---|---|
Max Load: | 150kg | Max Climb Capability: | 45 Degrees |
Battery: | 2 Pcs 633WH (72v 8.8ah) Samsung Or LG Cell Lithium Battery | Motor: | 4000W Brushless Motor |
Voltage: | 100V - 240V | N.W And G.W: | 54kg/66kg |
High Light: | 2 wheel balance scooter,electric balance scooter |
2018 Hot Selling Off Road Self Balance Electric Scooter Big Wheel 4000w Electric Scooter
Ecorider Self Balancing Electric Scooter with Golf Kits/Golf Bag Carrier/Golf Bag Holder/Golf Scorecard.
Main features of Ecorider E8,
Two Samsung Lithium Battery for Choice,Each Battey power is 72V.8.8Ah,633.6Wh.
Use brushless motor which is more stable and powerful.Max Speed is 20KM/H.
Update Motherboard with two battery system,range can be 70KM which is better choice for golf use and rental business.
21 inch bigger tire.Auto-lock wheel after turn off scooter for antitheft.
Digital display screen,App function with Bluetooth,control by mobile.
New warning system in high speed.
Color is optional, all the color is the same price.Color is Black, Red,White,Blue,Apple Green etc.
SPECIFICATION
E8-Specifications | |||
Gross Weight/Net Weight | 68kg/54kg | ||
Dimension/Size | 78*51*36cm(body),56*44*61cm(tire) | ||
Max. cruise speed | 20km/h | ||
Max. load | 150kg | ||
Max. mileage | 35-40km | ||
Max. climb capability | 45 degree | ||
Min. turning radius | 0 degree | ||
Charging time | 5-6h | ||
Battery | 72V, 8.8Ah ( lithium battery),633Wh,Two for Optional | ||
Voltage | 100v-240v | ||
Max. power | 4000w (2*2000w/pc Brushless Motor) | ||
Life of battery | 1-3 years | ||
Tire/Wheel | Kenda tire 21inch shock-absorb with strong flange plate/48cm vacuum | ||
Height of handle | 800-1100 mm adjustable | ||
Height of footplate | 8 inches /20cm | ||
Specifications of footplate | 11.5*25 inches | ||
Max. height above ground | 100mm | ||
Standard pressure | 250kpa | ||
Colors | 5 colors available (Black,White,Red,Blue,Apple Green) | ||
Certifications | CE, FCC, ROHS | ||
HS CODE | 8711901090 | ||
Packing Detail of Escooter(E8) | |||
Inner: foam to protect | Outer: Carton | ||
CTN dimension: | 78*51*36cm(body),56*44*61cm(tire) | ||
Volume: | 0.3cbm (About 70 PCS per Container (20 feet#) | ||
Packing list (Standard kits/parts) | |||
Handle: 1 PC | Remote/Key: 2 PCS | User manual: 1 PC | Fender: 2 PCS |
Driving handle: 1 PC | Tire: 2 PCS | Pedal mat: 2 PCS | Battery charger: 1 PC |
Optional Accessories, Front Bag:1 PC,Helmet,knee and elbow pad: 1PC;Cable Lock:1PC
Where is EcoRider can be used?
It can be used for leasing, tour,patrol.
It has wide application as below:
Police, security personnel patrol Personal travel,
amusement and short-distance travel Renting in tourist attractions,
parks and amusements playgrounds Intelligent robot moving platform
Industrial park, factory, greenhouse personal transport